Estimated Educational Expenses for 2009-2010*
| Undergraduate |
| Academic Year Charges | Resident | Non-resident |
| Tuition and Fees | $ 8,988 | $ 21,846 |
| Residence Halls (weighted average) | $ 6,421 | $ 6,421 |
| 21 Meal Plan | $ 2,990 | $ 2,990 |
| Books and Supplies | $ 1,170 | $ 1,170 |
| Academic Year Total | $ 19,569 | $ 32,427 |
| |
| Per Semester Charges | Resident | Non-resident |
| Tuition and Fees | $ 4,494 | $ 10,923 |
| Residence Halls (weighted average) | $ 3,210 | $ 3,210 |
| 21 Meal Plan | $ 1,495 | $ 1,495 |
| Books and Supplies | $ 585 | $ 585 |
| Semester Total | $ 9,784 | $ 16,213 |
| Graduate |
| Academic Year Charges | Resident | Non-resident |
| Tuition and Fees (9 credit hours/semester) | $ 7,446 | $ 18,048 |
| Residence Halls (weighted average) | $ 6,421 | $ 6,421 |
| 21 Meal Plan | $ 2,990 | $ 2,990 |
| Books and Supplies | $ 878 | $ 878 |
| Academic Year Total | $ 17,735 | $ 28,337 |
| |
| Per Semester Charges | Resident | Non-resident |
| Tuition and Fees (9 credit hours) | $ 3,723 | $ 9,024 |
| Residence Halls (weighted average) | $ 3,210 | $ 3,210 |
| 21 Meal Plan | $ 1,495 | $ 1,495 |
| Books and Supplies | $ 439 | $ 439 |
| Semester Total | $ 8,867 | $ 14,168 |
*All figures on this page are subject to change without notice.
|